SWF Krantechnik light crane systems
SWF Krantechnik light crane systems
The crane is made of | Track length m. | Slot width | Hoist/Crane movement | Lifting capacity kg | Price, EUR excl. VAT |
---|---|---|---|---|---|
Steel | 10 | 4.6 | Manual | 630 | 9120 |
Steel | 10 | 4.6 | Manual | 1000 | 11880 |
Steel | 10 | 6 | Manual | 2000 | 18240 |
Steel | 20 | 6 | Manual | 2000 | 25080 |
Steel | 20 | 6 | Electric motor | 2000 | 32160 |
Aluminium | 10 | 4.6 | Manual | 630 | 9960 |
Aluminium | 10 | 4.6 | Manual | 1000 | 13440 |
Aluminium | 10 | 3.7 | Manual | 2000 | 17040 |
Aluminium | 20 | 3.7 | Manual | 2000 | 23880 |
Aluminium | 20 | 3.7 | Electric motor | 2000 | 30960 |
Other configurations are available, please contact us
and our managers will contact you shortly
and our managers will contact you shortly